Annual reports with financial statements of the Academy Trust can be downloaded below.
Each annual report serves the purpose of both a Trustees’ report (including a strategic report), and a Directors’ report under company law.
Higher Paid Staff
In accordance with the additional disclosures required for 2022, the number of employee benefits, including employer pension costs, exceeding £100,000 for the academic year ending 31 August 2024 was:
| Gross Salary + Pension | No. of employees |
|---|---|
| £100,000 – £110,000 | 2 |
| £110,001 – £120,000 | 0 |
| £120,001 – £130,000 | 0 |
| £130,001 – £140,000 | 1 |
| £150,001 – £160,000 | 2 |
| £160,001 – £170,000 | 0 |
| £170,001 – £180,000 | 1 |

